We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Contact Me
  • Arizona Market Data
  • Advanced Home Search
  • more
    Search The MLS
IstartUS
Home => Hillside Lot Homes
No. of homes for sale= 537 All Homes Sold in past 90 days by Community= 38928
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Anthem 6 $294,733 2,639 $112 NA NA NA NA
2 Apache Junction 6 $360,917 2,254 $160 NA NA NA NA
3 Black Canyon City 4 $126,474 1,643 $77 1 $ 63,000 300 $ 53
4 Buckeye 2 $311,905 2,777 $112 NA NA NA NA
5 Carefree 15 $1,564,267 4,595 $340 4 $ 1,212,500 1,177 $ 275
6 Casa Grande 1 $799,900 3,187 $251 NA NA NA NA
7 Cave Creek 16 $1,793,894 4,414 $406 14 $ 653,279 3,159 $ 181
8 Chino Valley 1 $499,999 4,114 $122 NA NA NA NA
9 Cordes Lakes 1 $145,000 1,248 $116 NA NA NA NA
10 Cornville 1 $199,000 2,288 $87 NA NA NA NA
11 Crown King 6 $207,783 1,459 $142 NA NA NA NA
12 Desert Hills 1 $650,000 3,708 $175 4 $ 392,975 14,361 $ 109
13 Dewey 1 $425,000 4,000 $106 NA NA NA NA
14 Flagstaff 9 $1,062,000 3,380 $314 NA NA NA NA
15 Fort McDowell 6 $817,000 4,155 $197 1 $ 500,000 393 $ 212
16 Fountain Hills 57 $906,500 3,693 $245 17 $ 683,053 1,209 $ 169
17 Glendale 5 $572,000 3,388 $169 2 $ 304,400 1,090 $ 112
18 Globe 2 $649,950 2,280 $285 NA NA NA NA
19 Gold Canyon 9 $809,978 3,602 $225 NA NA NA NA
20 Goodyear 1 $225,000 1,746 $129 NA NA NA NA
21 Happy Jack 1 $3,200,000 1,550 $2,065 NA NA NA NA
22 Heber 2 $409,450 2,872 $143 NA NA NA NA
23 Kearny 2 $147,450 1,603 $92 NA NA NA NA
24 Laveen 2 $311,283 2,364 $132 NA NA NA NA
25 Litchfield Park 1 $425,000 5,639 $75 NA NA NA NA
26 Mayer 1 $75,000 588 $128 NA NA NA NA
27 Mesa 24 $1,016,037 4,669 $218 31 $ 306,313 3,078 $ 129
28 Miami 1 $29,000 0 $0 NA NA NA NA
29 Mormon Lake 1 $210,000 1,444 $145 NA NA NA NA
30 Morristown 1 $249,500 1,662 $150 NA NA NA NA
31 Munds Park 3 $351,600 1,828 $192 NA NA NA NA
32 New River 4 $441,975 2,385 $185 1 $ 225,000 849 $ 66
33 Outside Arizona 2 $390,950 1,507 $260 NA NA NA NA
34 Outside of USA 1 $4,999,000 0 $0 NA NA NA NA
35 Overgaard 1 $174,500 2,108 $83 NA NA NA NA
36 Paradise Valley 40 $4,412,563 8,019 $550 9 $ 1,644,111 1,063 $ 348
37 Payson 11 $433,745 2,578 $168 1 $ 195,000 174 $ 102
38 Peeples Valley 1 $389,000 2,800 $139 NA NA NA NA
39 Peoria 7 $672,629 4,136 $163 1 $ 193,500 296 $ 93
40 Phoenix 123 $675,591 3,357 $201 72 $ 316,231 1,391 $ 133
41 Pine 2 $614,450 2,709 $227 NA NA NA NA
42 Pinetop 2 $342,000 3,149 $109 NA NA NA NA
43 Pinetop Lakeside 1 $369,900 2,001 $185 NA NA NA NA
44 Prescott 12 $785,492 3,591 $219 2 $ 184,004 241 $ 127
45 Prescott Valley 1 $574,900 3,030 $190 3 $ 215,500 5,271 $ 123
46 Queen Creek 2 $697,000 4,092 $170 1 $ 350,000 1,650 $ 106
47 Queen Valley 6 $277,333 2,033 $136 1 $ 85,000 240 $ 59
48 Rimrock 1 $90,000 1,400 $64 NA NA NA NA
49 Rio Verde 1 $699,000 2,153 $325 NA NA NA NA
50 Scottsdale 94 $2,119,139 5,148 $412 57 $ 763,810 2,120 $ 218
51 Seligman 1 $59,000 1,010 $58 NA NA NA NA
52 Show Low 1 $169,000 1,808 $93 NA NA NA NA
53 Strawberry 2 $308,950 1,453 $213 NA NA NA NA
54 Sun City 1 $184,990 2,465 $75 NA NA NA NA
55 Sunflower 1 $699,000 2,153 $325 NA NA NA NA
56 Superior 4 $94,750 865 $110 NA NA NA NA
57 Surprise 1 $486,000 2,907 $167 1 $ 300,000 2,853 $ 105
58 Tubac 2 $1,975,000 3,250 $608 NA NA NA NA
59 Tucson 1 $149,000 2,276 $65 NA NA NA NA
60 Wickenburg 21 $506,710 2,454 $207 NA NA NA NA
61 Yarnell 1 $257,000 1,750 $147 1 $ 85,000 798 $ 107
  All Cities

Site Credit iStartus & WTW  © 2009 Real Estate About Me | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234