We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Arizona New Home Search
  • Lifestyle Search
  • more
    Arizona Market ReportsContact MeAdvanced SearchNewsletter
IstartUS
Home => Golf Course Lot Homes
No. of homes for sale= 1163 All Homes Sold in past 90 days by Community= 48191
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Anthem 15 $411,107 3,092 $133 NA NA NA NA
2 Apache Junction 1 $88,900 400 $222 NA NA NA NA
3 Arizona City 8 $118,800 1,355 $88 NA NA NA NA
4 Avondale 7 $133,529 1,983 $67 NA NA NA NA
5 Buckeye 18 $356,458 2,418 $147 NA NA NA NA
6 Carefree 12 $768,083 3,081 $249 3 $ 396,667 3,775 $ 105
7 Casa Grande 7 $264,043 1,870 $141 NA NA NA NA
8 Cave Creek 13 $388,638 2,969 $131 3 $ 293,000 2,240 $ 131
9 Chandler 25 $356,804 2,097 $170 14 $ 181,243 1,611 $ 113
10 Eloy 6 $226,433 1,802 $126 1 $ 117,000 1,518 $ 77
11 Flagstaff 44 $1,174,236 3,797 $309 1 $ 420,000 1,556 $ 270
12 Florence 18 $165,289 1,761 $94 41 $ 164,239 2,209 $ 74
13 Fountain Hills 33 $1,127,021 4,631 $243 13 $ 658,462 3,435 $ 192
14 Gilbert 28 $293,520 2,385 $123 15 $ 161,693 2,074 $ 78
15 Glendale 25 $288,390 2,502 $115 8 $ 137,863 1,726 $ 80
16 Gold Canyon 42 $633,219 2,907 $218 1 $ 232,500 1,959 $ 119
17 Goodyear 39 $340,969 2,494 $137 62 $ 199,168 2,340 $ 85
18 Laveen 5 $186,400 2,976 $63 17 $ 115,888 2,320 $ 50
19 Litchfield Park 10 $395,621 2,863 $138 2 $ 325,500 3,169 $ 103
20 Maricopa 4 $251,725 2,553 $99 NA NA NA NA
21 Mesa 65 $264,092 1,976 $134 70 $ 169,076 1,985 $ 85
22 Overgaard 1 $189,000 1,320 $143 NA NA NA NA
23 Paradise Valley 11 $2,526,627 5,363 $471 6 $ 707,917 4,259 $ 166
24 Payson 10 $701,820 3,734 $188 1 $ 237,500 1,508 $ 157
25 Peoria 26 $376,100 2,229 $169 6 $ 148,650 1,668 $ 89
26 Phoenix 86 $720,798 2,864 $252 71 $ 197,418 1,757 $ 112
27 Pinetop 4 $969,750 2,263 $428 NA NA NA NA
28 Prescott 6 $324,650 2,450 $133 NA NA NA NA
29 Prescott Valley 1 $400,000 3,528 $113 NA NA NA NA
30 Queen Creek 7 $145,553 2,071 $70 34 $ 122,965 2,006 $ 61
31 Queen Valley 4 $231,750 2,314 $100 NA NA NA NA
32 Rio Verde 75 $582,116 2,885 $202 6 $ 557,650 3,169 $ 176
33 San Tan Valley 12 $161,642 1,885 $86 12 $ 71,068 1,580 $ 45
34 Scottsdale 281 $1,535,886 4,082 $376 106 $ 681,435 3,170 $ 215
35 Show Low 9 $536,311 2,813 $191 NA NA NA NA
36 Sun City 51 $168,990 1,819 $93 10 $ 83,781 1,472 $ 57
37 Sun City West 69 $327,534 2,327 $141 9 $ 235,817 1,801 $ 131
38 Sun Lakes 33 $336,879 2,446 $138 5 $ 278,800 1,944 $ 143
39 Surprise 41 $370,712 1,976 $188 10 $ 139,170 1,492 $ 93
40 Tempe 4 $198,725 2,007 $99 1 $ 126,000 2,049 $ 61
41 Wickenburg 7 $445,271 2,325 $191 NA NA NA NA
 

Custom Web Design By iStartus © 2010 Real Estate About Me | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234