We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Contact Me
  • Arizona Market Data
  • Advanced Home Search
  • more
    Search The MLS
IstartUS
Home => Desert View Homes
No. of homes for sale= 531 All Homes Sold in past 90 days by Community= 38928
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Anthem 7 $332,600 3,046 $109 NA NA NA NA
2 Apache Junction 4 $311,579 2,746 $113 1 $ 179,180 689 $ 65
3 Arlington 1 $4,300,000 3,300 $1,303 NA NA NA NA
4 Black Canyon City 2 $240,000 1,713 $140 NA NA NA NA
5 Buckeye 7 $159,529 2,146 $74 NA NA NA NA
6 Carefree 2 $377,000 1,963 $192 NA NA NA NA
7 Casa Grande 3 $260,667 2,168 $120 2 $ 119,750 1,145 $ 70
8 Cave Creek 18 $612,489 2,902 $211 NA NA NA NA
9 Chandler 11 $202,236 1,847 $109 15 $ 196,967 2,438 $ 110
10 Chino Valley 1 $250,000 1,399 $179 NA NA NA NA
11 Christopher Creek 1 $660,000 2,600 $254 NA NA NA NA
12 Coolidge 1 $65,000 2,287 $28 NA NA NA NA
13 Crown King 5 $173,560 1,293 $134 1 $ 275,000 760 $ 72
14 Desert Hills 2 $392,500 2,898 $135 NA NA NA NA
15 Flagstaff 10 $552,745 2,490 $222 1 $ 164,000 175 $ 94
16 Florence 4 $227,239 2,786 $82 1 $ 58,000 320 $ 45
17 Forest Lakes 1 $264,000 1,565 $169 NA NA NA NA
18 Fort McDowell 1 $532,000 4,554 $117 NA NA NA NA
19 Fountain Hills 24 $689,767 3,072 $225 5 $ 177,800 253 $ 147
20 Gilbert 4 $242,225 2,341 $103 1 $ 227,900 589 $ 97
21 Glendale 11 $271,896 2,432 $112 4 $ 232,905 802 $ 106
22 Gold Canyon 10 $437,220 2,970 $147 NA NA NA NA
23 Goodyear 9 $197,961 2,279 $87 106 $ 202,562 27,811 $ 86
24 Green Valley 1 $885,000 3,495 $253 NA NA NA NA
25 Happy Jack 2 $2,037,500 2,625 $776 NA NA NA NA
26 Heber 4 $449,725 2,739 $164 NA NA NA NA
27 Kearny 1 $149,900 1,366 $110 NA NA NA NA
28 Laveen 3 $171,967 2,059 $84 16 $ 200,260 16,363 $ 65
29 Litchfield Park 2 $233,500 2,488 $94 NA NA NA NA
30 Maricopa 6 $214,220 2,216 $97 NA NA NA NA
31 Mesa 20 $764,108 3,692 $207 44 $ 252,455 4,676 $ 119
32 Morristown 2 $249,900 2,566 $97 NA NA NA NA
33 Munds Park/Pinew 1 $530,000 3,114 $170 NA NA NA NA
34 New River 7 $452,143 2,568 $176 1 $ 225,000 485 $ 66
35 Overgaard 4 $243,725 1,597 $153 NA NA NA NA
36 Paradise Valley 5 $7,393,000 8,896 $831 NA NA NA NA
37 Payson 11 $631,618 1,321 $478 3 $ 576,667 1,164 $ 135
38 Peoria 19 $349,057 3,046 $115 45 $ 271,799 7,497 $ 86
39 Phoenix 129 $494,578 2,658 $186 114 $ 257,061 1,882 $ 121
40 Pine 3 $391,300 1,744 $224 NA NA NA NA
41 Pinetop 4 $734,500 3,518 $209 NA NA NA NA
42 Pinetop Lakeside 2 $359,450 1,897 $190 NA NA NA NA
43 Prescott 2 $727,750 3,528 $206 NA NA NA NA
44 Prescott Valley 1 $574,900 3,030 $190 3 $ 215,500 5,271 $ 123
45 Queen Creek 6 $453,983 4,236 $107 2 $ 243,500 862 $ 94
46 Queen Valley 1 $177,500 2,016 $88 NA NA NA NA
47 Rio Verde 2 $1,774,500 4,584 $387 NA NA NA NA
48 Salome 1 $150,000 800 $188 NA NA NA NA
49 San Tan Valley 2 $105,700 2,002 $53 4 $ 112,700 3,385 $ 67
50 Scottsdale 116 $1,057,239 3,571 $296 99 $ 873,967 2,907 $ 257
51 Seligman 1 $29,900 1,320 $23 NA NA NA NA
52 Show Low 1 $169,000 1,808 $93 NA NA NA NA
53 Snowflake 1 $895,000 3,000 $298 NA NA NA NA
54 Strawberry 2 $308,950 1,453 $213 NA NA NA NA
55 Sun City 1 $139,900 2,100 $67 NA NA NA NA
56 Sunflower 1 $699,000 2,153 $325 NA NA NA NA
57 Surprise 8 $117,875 1,912 $62 1 $ 156,050 321 $ 61
58 Tempe 7 $685,257 2,810 $244 21 $ 197,224 5,856 $ 101
59 Tolleson 1 $70,000 1,354 $52 NA NA NA NA
60 Tonopah 1 $85,900 1,849 $46 NA NA NA NA
61 Tubac 2 $1,975,000 3,250 $608 NA NA NA NA
62 Wickenburg 7 $351,200 2,547 $138 NA NA NA NA
63 Williams 1 $209,000 808 $259 NA NA NA NA
64 Wittmann 1 $50,000 1,000 $50 NA NA NA NA
  All Cities

Site Credit iStartus & WTW  © 2009 Real Estate About Me | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234