We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Arizona New Home Search
  • Lifestyle Search
  • more
    Arizona Market ReportsContact MeAdvanced SearchNewsletter
IstartUS
Home => Bank Owned REO Homes
No. of homes for sale= 903 All Homes Sold in past 90 days by Community= 48191
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Aguila 1 $227,900 2,450 $93 NA NA NA NA
2 Ajo 1 $37,000 914 $40 NA NA NA NA
3 Anthem 6 $238,333 2,123 $112 NA NA NA NA
4 Apache Junction 13 $105,403 1,333 $79 66 $ 104,915 1,728 $ 61
5 Arizona City 2 $91,400 1,692 $54 NA NA NA NA
6 Ash Fork 1 $23,500 1,100 $21 NA NA NA NA
7 Avondale 13 $147,212 2,158 $68 72 $ 105,665 1,912 $ 55
8 Black Canyon City 2 $67,400 1,379 $49 1 $ 29,000 1,282 $ 23
9 Buckeye 30 $120,971 2,125 $57 25 $ 55,933 1,755 $ 32
10 Carefree 3 $478,467 2,966 $161 NA NA NA NA
11 Casa Grande 22 $85,412 1,556 $55 13 $ 65,677 1,713 $ 38
12 Cave Creek 12 $439,629 2,490 $177 NA NA NA NA
13 Chandler 44 $182,882 1,682 $109 58 $ 138,274 1,665 $ 83
14 Chino Valley 1 $165,000 1,623 $102 NA NA NA NA
15 Claypool 1 $26,900 1,180 $23 NA NA NA NA
16 Congress 4 $93,925 1,760 $53 2 $ 146,250 1,570 $ 93
17 Coolidge 4 $66,700 1,821 $37 2 $ 67,189 1,778 $ 38
18 Cordes Lakes 1 $63,300 1,472 $43 NA NA NA NA
19 Dudleyville 1 $63,900 1,320 $48 NA NA NA NA
20 Eagar 1 $57,900 0 $0 NA NA NA NA
21 El Mirage 7 $97,300 1,723 $56 3 $ 82,500 1,965 $ 42
22 Eloy 3 $52,167 1,571 $33 1 $ 25,150 1,001 $ 25
23 Florence 5 $86,730 1,951 $44 NA NA NA NA
24 Fountain Hills 15 $632,767 3,640 $174 5 $ 343,200 3,138 $ 109
25 Gilbert 31 $224,237 2,095 $107 36 $ 194,780 2,341 $ 83
26 Glendale 67 $170,391 1,876 $91 57 $ 121,172 1,715 $ 71
27 Globe 1 $31,900 1,440 $22 NA NA NA NA
28 Gold Canyon 6 $247,767 2,342 $106 NA NA NA NA
29 Goodyear 27 $167,129 2,036 $82 1 $ 128,000 1,599 $ 80
30 Guadalupe 1 $127,900 1,378 $93 NA NA NA NA
31 Happy Jack 1 $94,500 0 $0 NA NA NA NA
32 Humboldt 1 $67,000 1,134 $59 NA NA NA NA
33 Kearny 2 $59,000 2,071 $28 1 $ 38,000 1,274 $ 30
34 Laveen 19 $165,422 2,481 $67 12 $ 112,750 2,294 $ 49
35 Litchfield Park 5 $223,142 2,698 $83 NA NA NA NA
36 Maricopa 16 $180,266 2,134 $84 15 $ 70,777 1,981 $ 36
37 Mayer 1 $135,000 2,016 $67 NA NA NA NA
38 Mesa 95 $187,802 2,061 $91 73 $ 147,837 2,062 $ 72
39 Miami 1 $42,750 871 $49 NA NA NA NA
40 Munds Park 2 $128,950 476 $271 NA NA NA NA
41 New River 5 $133,640 2,111 $63 NA NA NA NA
42 Oracle 1 $58,500 1,344 $44 1 $ 40,000 1,264 $ 32
43 Overgaard 4 $105,150 1,696 $62 NA NA NA NA
44 Paradise Valley 2 $352,450 2,879 $122 NA NA NA NA
45 Payson 13 $256,654 2,253 $114 NA NA NA NA
46 Pearce 3 $65,417 1,122 $58 NA NA NA NA
47 Peeples Valley 1 $57,253 1,500 $38 NA NA NA NA
48 Peoria 47 $212,998 2,428 $88 72 $ 148,017 1,932 $ 77
49 Phoenix 234 $164,094 1,723 $95 227 $ 80,080 1,420 $ 56
50 Pima 1 $229,900 3,543 $65 NA NA NA NA
51 Prescott 2 $212,500 1,993 $107 NA NA NA NA
52 Queen Creek 14 $173,193 2,118 $82 7 $ 102,996 2,035 $ 51
53 Queen Valley 1 $108,500 2,207 $49 NA NA NA NA
54 Red Rock 1 $99,900 2,064 $48 NA NA NA NA
55 Rimrock 1 $165,000 3,256 $51 NA NA NA NA
56 Rio Rico 2 $96,450 1,552 $62 NA NA NA NA
57 Rio Verde 1 $429,900 2,885 $149 NA NA NA NA
58 Salome 1 $123,000 1,530 $80 NA NA NA NA
59 San Tan Valley 29 $140,555 2,231 $63 14 $ 170,061 1,773 $ 96
60 Scottsdale 67 $608,777 3,097 $197 42 $ 312,829 2,183 $ 143
61 Sedona 1 $342,900 2,123 $162 NA NA NA NA
62 Seligman 1 $39,900 1,920 $21 NA NA NA NA
63 Show Low 7 $181,707 2,681 $68 1 $ 194,500 1,600 $ 122
64 Star Valley 1 $99,000 1,770 $56 NA NA NA NA
65 Sun City 16 $84,066 1,400 $60 9 $ 114,767 1,445 $ 79
66 Sun City West 7 $144,157 1,580 $91 NA NA NA NA
67 Sun Lakes 3 $177,567 1,714 $104 NA NA NA NA
68 Superior 2 $47,000 1,362 $35 NA NA NA NA
69 Surprise 26 $178,870 2,287 $78 NA NA NA NA
70 Tempe 27 $193,718 1,677 $115 14 $ 158,623 1,913 $ 83
71 Tolleson 4 $115,725 1,734 $67 52 $ 94,973 2,083 $ 46
72 Tonopah 5 $96,360 2,565 $38 10 $ 31,420 1,628 $ 19
73 Tucson 1 $169,500 1,232 $138 NA NA NA NA
74 Waddell 5 $291,000 3,597 $81 NA NA NA NA
75 Wickenburg 3 $167,267 1,809 $92 NA NA NA NA
76 Willcox 1 $79,500 1,248 $64 NA NA NA NA
77 Wittmann 2 $182,400 2,322 $79 1 $ 125,000 2,140 $ 58
78 Yarnell 1 $60,900 959 $64 NA NA NA NA
79 Young 1 $299,900 1,818 $165 NA NA NA NA
80 Youngtown 4 $87,800 1,525 $58 NA NA NA NA
81 Yuma 1 $104,500 1,424 $73 NA NA NA NA
 

Custom Web Design By iStartus © 2010 Real Estate About Me | Join Solutions | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234